Contents of cell ( 66, 90)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
71625 | 611.824 | 365.466 | 12.8 | 1.4 | 0.1 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 43.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.8 |
|
71652 | 606.297 | 367.394 | 2.4 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 162.2 |
|
71679 | 611.545 | 377.856 | 0.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
|
72676 | 588.281 | 384.847 | 1.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
|
72694 | 587.565 | 388.334 | 0.1 | 0.0 | 0.0 | 3.3 | 1.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 919.4 |
|
sum | - | - | 17. | 2. | 0. | 5. | 1. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1. | 22. | 57. | 0. | 0. | 0. | 0. | 1. | 0. | 0. | 0. | 0. | 0. | 1195. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1057. | 117. | 983. | 15453. | 0. | 0. | 0. | 757. | 0. | 0. | 0. | 18560. | 731. | 0. | 0. | 0. | 0. | 0. | 252. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 13059. | 1451. | 415. | 14823. | 332. | 341. | 557. | 780. | 20. | 0. | 45. | 12. | 1044. | 168399. | 332. | 0. | 0. | 1083. | 0. | 14. | 8366. | 0. | 3847. | 0. | 0. | 0. |
|
point sources | - | - | 22. | 2. | 7. | 631. | 47. | 35. | 4. | 17. | 21. | 2. | 50. | 0. | 35. | 29. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5670. |
|
nonroad area | - | - | 2777. | 309. | 223. | 3858. | 121. | 177. | 135. | 175. | 431. | 11. | 88. | 5. | 728. | 57429. | 228. | 910. | 0. | 12. | 0. | 0. | 7394. | 160. | 4919. | 30. | 0. | 1184. |
|
other area | - | - | 704. | 78. | 156. | 9866. | 282. | 268. | 132. | 115. | 130. | 470. | 515. | 6. | 494. | 3300. | 124. | 4101. | 0. | 42. | 0. | 1. | 1079. | 96. | 7811. | 219. | 1. | 3505. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 18932. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii